Lightweight Alluminium Frame, Bike only 12kg
Best Folding Bikes Under £300 – Top 9 (2025)

Best Folding Bikes Under £300
ECOSMO 20 Inch Folding Bike
#1 Product Recommendation
Build Quality: 4.7/5
Ride Quality: 4.7/5
Value For Money: 4.8/5
❮

❯
Product Features
Specification | Value |
---|---|
Brand | ECOSMO |
Manufacturer | ECOSMO |
EAN | 0700443017411 |
Model | 20AF09W |
Color | White |
Size | 20 inch |
Weight | 33.07 Pounds |
XQIDa 20 Inch Folding Bike
#2 Product Recommendation
Build Quality: 4.7/5
Ride Quality: 4.8/5
Value For Money: 4.8/5
❮

❯
Product Features
Specification | Value |
---|---|
Brand | XQIDa durable |
Manufacturer | XQIDa durable Ltd. |
EAN | 8849071115402 |
PartNumber | 898989 |
Color | Black |
Size | 20in |
Weight | 46.30 pounds |
ECOSMO 16" Folding Bike
#3 Product Recommendation
Build Quality: 4.6/5
Ride Quality: 4.6/5
Value For Money: 4.7/5
❮

❯
Product Features
Specification | Value |
---|---|
Brand | ECOSMO |
Manufacturer | ECOSMO |
EAN | 0700443017763 |
Color | White |
Size | 16 inch |
Weight | 33.07 pounds |
ECOSMO 20 Inch Folding Bike
#4 Product Recommendation
Build Quality: 4.4/5
Ride Quality: 4.4/5
Value For Money: 4.5/5
❮

❯
Product Features
Specification | Value |
---|---|
Brand | ECOSMO |
Manufacturer | ECOSMO |
EAN | 0700443017459 |
PartNumber | WHATMATTER |
Model | 20AF09BL |
Color | Black |
Size | 20 inch |
Weight | 33.07 pounds |
XQIDa 24 Inch Women's Folding Bike
#5 Product Recommendation
Build Quality: 4.3/5
Ride Quality: 4.4/5
Value For Money: 4.4/5
❮

❯
Product Features
Specification | Value |
---|---|
Brand | XQIDa durable |
Manufacturer | LJXWH Limited company |
EAN | 8849071121007 |
PartNumber | 92016 |
Color | Beige |
Size | 24in |
Weight | 35.78 pounds |
ECOSMO 26" Folding Mountain Bike
#6 Product Recommendation
Build Quality: 4.4/5
Ride Quality: 4.2/5
Value For Money: 4.3/5
❮

❯
Product Features
Specification | Value |
---|---|
Brand | ECOSMO |
Manufacturer | ECOSMO |
EAN | 0700443017152 |
PartNumber | 26SF02BL+Carry Bag |
Model | 26SF02BL+Carry Bag |
Color | Black |
Size | 26 inch |
Weight | 77.16 pounds |
Ammaco Pakka 20 Inch Folding Bike
#7 Product Recommendation
Build Quality: 4.3/5
Ride Quality: 4.1/5
Value For Money: 4.1/5
❮

❯
Product Features
Specification | Value |
---|---|
Brand | Ammaco |
Manufacturer | Ammaco |
EAN | 5014217626286 |
Color | Black |
Size | 20 Inch Wheel |
TechStyle 20 Inch Foldable Bike
#8 Product Recommendation
Build Quality: 4/5
Ride Quality: 4.2/5
Value For Money: 4/5
❮

❯
Product Features
Specification | Value |
---|---|
Brand | TechStyleuk |
Manufacturer | TechStyleuk |
EAN | 7427067336744 |
Color | Black |
Size | 155 x 100 CM |
Dallingridge Scout Folding Bike
#9 Product Recommendation
Build Quality: 4/5
Ride Quality: 3.9/5
Value For Money: 3.9/5
❮

❯
Product Features
Specification | Value |
---|---|
Brand | Dallingridge |
Manufacturer | Dallingridge |
EAN | 0721620466204 |
Warranty | 12 Months |
Color | Grey |
Size | 20" |
Latest Posts
Trending Posts
Trending Reviews
Trending Reviews
Best Folding Bikes Under £300 - Buyers Guide
Best Folding Bikes Under £300 - FAQs
