【105 Di2 7170 Groupsets】Equipped with 105 Di2 Shifting Road bike features Di2 R7170 Sets shifting, 2*12 Speeds with Shifter Levers, Front and Rear Derailleurs, Crankset, Freewheel, and Chain, which enables you to start and operate your ride effectively, smooth shifting and durable
Best Road Bikes Under £2000 – Top 23 (2025)
Best Road Bikes Under £2000
SAVADECK R7170 Carbon Road Bike
#1 Product Recommendation
Build Quality: 4.9/5
Ride Quality: 4.8/5
Value For Money: 4.7/5
❮
❯
Product Features
Specification | Value |
---|---|
Brand | SAVADECK |
Manufacturer | SAVADECK |
EAN | 0788418874771 |
Model | R08-7170 |
Warranty | 1 year manufacturer |
Color | Black |
Size | 51cm |
KABON Model S Carbon Road Bike
#2 Product Recommendation
Build Quality: 4.6/5
Ride Quality: 4.6/5
Value For Money: 4.6/5
❮
❯
Product Features
Specification | Value |
---|---|
Brand | KABON |
Manufacturer | KABON |
PartNumber | #R1-R3000-GR-58cm |
Model | Model S |
Warranty | Warranty of the bike frame is 3 years, the accessories are half a year |
Color | Grey |
Size | 58cm |
Weight | 18.74 Pounds |
Scott Contessa Speedster Road Bike
#3 Product Recommendation
Build Quality: 4.5/5
Ride Quality: 4.5/5
Value For Money: 4.5/5
❮
❯
Product Features
Specification | Value |
---|---|
Brand | Scott |
EAN | 7615523518289 |
PartNumber | 290501 |
SAVADECK R7120 Carbon Road Bike
#4 Product Recommendation
Build Quality: 4.5/5
Ride Quality: 4.5/5
Value For Money: 4.6/5
❮
❯
Product Features
Specification | Value |
---|---|
Brand | SAVADECK |
Manufacturer | SAVADECK |
EAN | 0788418044396 |
Color | Black |
Size | 54cm |
KABON Model E -18S Carbon Road Bike
#5 Product Recommendation
Build Quality: 4.3/5
Ride Quality: 4.4/5
Value For Money: 4.3/5
❮
❯
Product Features
Specification | Value |
---|---|
Brand | KABON |
Manufacturer | KABON |
EAN | 0781873210429 |
PartNumber | Model E |
Model | Model E -18S |
Warranty | Warranty of the bike frame is 3 years, the accessories are half a year |
Color | Chameleon Blue |
Size | 58cm |
Weight | 19.18 pounds |
SAVADECK R7120 Carbon Road Bike
#6 Product Recommendation
Build Quality: 4.3/5
Ride Quality: 4.3/5
Value For Money: 4.4/5
❮
❯
Product Features
Specification | Value |
---|---|
Brand | SAVADECK |
Manufacturer | SAVADECK |
EAN | 0788418045546 |
Model | Savadeck Carbon Fibre Road Bike |
Color | Black |
Size | 51cm |
Weight | 19.40 Pounds |
SAVADECK HERD6.0 Carbon Road Bike
#7 Product Recommendation
Build Quality: 4.3/5
Ride Quality: 4.2/5
Value For Money: 4.2/5
❮
❯
Product Features
Specification | Value |
---|---|
Brand | SAVADECK |
Manufacturer | SAVADECK |
EAN | 0788418044365 |
Color | New Green |
Size | 56cm |
Cannondale Synapse Carbon 4 Road Bike
#8 Product Recommendation
Build Quality: 4/5
Ride Quality: 4/5
Value For Money: 4.1/5
❮
❯
Product Features
Specification | Value |
---|---|
Brand | Cannondale |
Manufacturer | Cannondale |
EAN | 0884603929810 |
Color | Pine |
Size | 56cm |
SAVADECK R08-R7000-22S Road Bike
#9 Product Recommendation
Build Quality: 4.1/5
Ride Quality: 4.1/5
Value For Money: 4.1/5
❮
❯
Product Features
Specification | Value |
---|---|
Brand | SAVADECK |
Manufacturer | SAVADECK |
EAN | 0788418873590 |
PartNumber | R08-R7000-22S |
Model | R08-R7000-22S |
Color | Grey |
Size | 51CM |
Weight | 19.62 Pounds |
KABON KARB0050 Carbon Road Bike
#10 Product Recommendation
Build Quality: 3.9/5
Ride Quality: 4.1/5
Value For Money: 3.9/5
❮
❯
Product Features
Specification | Value |
---|---|
Brand | KABON |
Manufacturer | KABON |
EAN | 0781873516644 |
PartNumber | KARB0050-UK |
Model | KARB0050-UK |
Warranty | Warranty of the bike frame is 3 years, the accessories are half a year |
Color | Blue |
Size | 58cm |
Weight | 18.74 Pounds |
SAVADECK R08 Carbon Fiber Road Bike
#11 Product Recommendation
Build Quality: 3.9/5
Ride Quality: 3.9/5
Value For Money: 3.9/5
❮
❯
Product Features
Specification | Value |
---|---|
Brand | SAVADECK |
Manufacturer | SAVADECK |
EAN | 0788418869500 |
PartNumber | R08-R3000-18S |
Color | White |
Size | 54CM |
KABON KARB0018-Japan Carbon Road Bike
#12 Product Recommendation
Build Quality: 3.9/5
Ride Quality: 4/5
Value For Money: 4/5
❮
❯
Product Features
Specification | Value |
---|---|
Brand | KABON |
Manufacturer | KABON |
EAN | 0781873210481 |
PartNumber | Model E - 22S |
Model | KARB0018-Japan |
Warranty | Warranty of the bike frame is 3 years, the accessories are half a year |
Color | Chameleon Blue |
Size | 53cm |
Weight | 19.18 pounds |
SAVADECK Warwinds 3.0 Carbon Road Bike
#13 Product Recommendation
Build Quality: 3.9/5
Ride Quality: 4.1/5
Value For Money: 3.9/5
❮
❯
Product Features
Specification | Value |
---|---|
Brand | SAVADECK |
Manufacturer | SAVADECK |
Color | White |
Size | 54cm |
Weight | 9.70 Kilograms |
FabricBike AERO Fixed Gear Road Bike
#14 Product Recommendation
Build Quality: 3.9/5
Ride Quality: 3.9/5
Value For Money: 4/5
❮
❯
Product Features
Specification | Value |
---|---|
Brand | FabricBike |
Manufacturer | Fabric Bike Europe S.L. |
Warranty | 2 years |
Color | Glossy White & Black |
Size | M-54 |
Weight | 17.53 pounds |
SAVADECK SORA R3000 Road Bike
#15 Product Recommendation
Build Quality: 3.9/5
Ride Quality: 4/5
Value For Money: 4/5
❮
❯
Product Features
Specification | Value |
---|---|
Brand | SAVADECK |
Manufacturer | SAVADECK |
EAN | 0788418869548 |
PartNumber | R08-R3000-18S |
Model | 2023-NA |
Color | Black |
Size | 54CM |
Weight | 21.16 pounds |
Cinelli Gazzetta Della Strada Road Bike
#16 Product Recommendation
Build Quality: 3.9/5
Ride Quality: 3.9/5
Value For Money: 4.1/5
❮
❯
Product Features
Specification | Value |
---|---|
Brand | Cinelli |
Manufacturer | Cinelli |
EAN | 8057714326966 |
PartNumber | 00GSA3AL580DDS |
Model | 00GSA3AL580DDS |
Warranty | 2 year manufacturer |
Color | Blue Sea |
ReleaseDate | 01-06-2019 |
Size | Large (58cm) |
Height | 11.02 inches |
Length | 19.69 inches |
Width | 19.69 inches |
Schwinn Volare 1200 Hybrid Road Bike
#17 Product Recommendation
Build Quality: 4/5
Ride Quality: 4.1/5
Value For Money: 3.9/5
❮
❯
Product Features
Specification | Value |
---|---|
Brand | Schwinn |
Manufacturer | Pacific Cycle, Inc. |
EAN | 0038675200753 |
PartNumber | S4785 |
Model | S4785 |
Color | Blue |
Size | Volare 1200 |
Weight | 28.00 Pounds |
Hurley Cutback D Single Speed Road Bike
#18 Product Recommendation
Build Quality: 4/5
Ride Quality: 3.9/5
Value For Money: 4.1/5
❮
❯
Product Features
Specification | Value |
---|---|
Brand | Hurley |
Manufacturer | Joy Ride Bikes |
EAN | 0810091620151 |
PartNumber | H-15-BK |
Model | Cutback D |
Color | Black |
ReleaseDate | 01-09-2021 |
Size | L / 21 Fits 5'8"-6'2" |
Weight | 44.09 Pounds |
SAVADECK R11 Carbon Gravel Road Bike
#19 Product Recommendation
Build Quality: 3.9/5
Ride Quality: 3.9/5
Value For Money: 4.1/5
❮
❯
Product Features
Specification | Value |
---|---|
Brand | SAVADECK |
Manufacturer | SAVADECK |
EAN | 0788418868985 |
PartNumber | R11-R7000-22S |
Model | R11-R7000-22S |
Color | Black green |
Size | 56cm |
Weight | 20.50 Pounds |
SAVADECK Warwinds 5.0 Carbon Road Bike
#20 Product Recommendation
Build Quality: 3.9/5
Ride Quality: 3.9/5
Value For Money: 4.1/5
❮
❯
Product Features
Specification | Value |
---|---|
Brand | SAVADECK |
Manufacturer | SAVADECK |
EAN | 0788418040114 |
PartNumber | Windwar5.0 |
Color | black red |
Size | 48cm |
Weight | 9.60 Kilograms |
SAVADECK Phantom 5 Carbon Road Bike
#21 Product Recommendation
Build Quality: 4/5
Ride Quality: 4/5
Value For Money: 4/5
❮
❯
Product Features
Specification | Value |
---|---|
Brand | SAVADECK |
Manufacturer | SAVADECK |
PartNumber | R08-R7000-22S |
Color | Red |
Size | 51cm |
Weight | 21.61 Pounds |
SAVADECK R11 Carbon Gravel Road Bike
#22 Product Recommendation
Build Quality: 3.9/5
Ride Quality: 3.9/5
Value For Money: 4.1/5
❮
❯
Product Features
Specification | Value |
---|---|
Brand | SAVADECK |
Manufacturer | SAVADECK |
PartNumber | R11-R3000-18S |
Model | R11-R3000-18S |
Color | Grey |
Size | 51cm |
Weight | 9.90 Kilograms |
SAVADECK R8 Aluminium Road Bike
#23 Product Recommendation
Build Quality: 3.9/5
Ride Quality: 4/5
Value For Money: 3.9/5
❮
❯
Product Features
Specification | Value |
---|---|
Brand | SAVADECK |
Manufacturer | SAVADECK |
Color | Grey |
Size | 54cm |
Weight | 22.71 Pounds |