🚲 Triple-butted 6061-T6 aluminum track frame and Fully Carbon fork. Ultra-light and resistant race-tested geometry. 7 Layers of Liquid Paint. Smooth welds polished by hand. Hydroformed Tubing. Stainless steel dropouts.
Best Road Bikes Under £1000 – Top 15 (2025)
Best Road Bikes Under £1000
FabricBike Aero Fixed Gear Road Bike
#1 Product Recommendation
Build Quality: 4.9/5
Ride Quality: 4.9/5
Value For Money: 4.8/5
❮
❯
Product Features
| Specification | Value |
|---|---|
| Brand | FabricBike |
| Manufacturer | Fabric Bike Europe S.L. |
| Warranty | 2 years |
| Color | Glossy White & Black |
| Size | M-54 |
| Weight | 17.53 Pounds |
FabricBike Light Fixed Gear Road Bike
#2 Product Recommendation
Build Quality: 4.6/5
Ride Quality: 4.8/5
Value For Money: 4.8/5
❮
❯
Product Features
| Specification | Value |
|---|---|
| Brand | FabricBike |
| Manufacturer | Fabric Bike Europe |
| EAN | 0660902970292 |
| PartNumber | B073XN1371 |
| Model | Light Pearl White M-54cm |
| Color | Light Pearl White |
| Size | M-54cm |
| Weight | 20.83 pounds |
Quella Varsity Cambridge Fixed Gear Road Bike
#3 Product Recommendation
Build Quality: 4.6/5
Ride Quality: 4.7/5
Value For Money: 4.7/5
❮
❯
Product Features
| Specification | Value |
|---|---|
| Brand | Quella |
| Manufacturer | Quella |
| EAN | 5060569771280 |
| PartNumber | 2017_18 |
| Color | Cambridge |
| Size | XL |
Quella Nero Cappuccino Fixed Gear Road Bike
#4 Product Recommendation
Build Quality: 4.5/5
Ride Quality: 4.6/5
Value For Money: 4.4/5
❮
❯
Product Features
| Specification | Value |
|---|---|
| Brand | Quella |
| Manufacturer | Quella |
| EAN | 5060569770382 |
| PartNumber | 2017_18 |
| Color | Black/Cappuccino |
| Size | 58 |
FabricBike Light Fixed Gear Road Bike
#5 Product Recommendation
Build Quality: 4.3/5
Ride Quality: 4.5/5
Value For Money: 4.5/5
❮
❯
Product Features
| Specification | Value |
|---|---|
| Brand | FabricBike |
| Manufacturer | Fabric Bike Europe |
| EAN | 7421036157439 |
| Color | Light Polished |
| Size | M-54cm |
| Weight | 20.83 Pounds |
Scott Contessa Speedster Road Bike
#6 Product Recommendation
Build Quality: 4.2/5
Ride Quality: 4.2/5
Value For Money: 4.2/5
❮
❯
Product Features
| Specification | Value |
|---|---|
| Brand | Scott |
| EAN | 7615523518289 |
| PartNumber | 290501 |
Quella Nero Yellow Fixed Gear Road Bike
#7 Product Recommendation
Build Quality: 4.3/5
Ride Quality: 4.3/5
Value For Money: 4.3/5
❮
❯
Product Features
| Specification | Value |
|---|---|
| Brand | Quella |
| Manufacturer | Quella |
| EAN | 5060569770177 |
| PartNumber | 2017_18 |
| Color | Yellow |
| Size | M |
Quella Nero Black Fixed Gear Road Bike
#8 Product Recommendation
Build Quality: 4/5
Ride Quality: 4.2/5
Value For Money: 4/5
❮
❯
Product Features
| Specification | Value |
|---|---|
| Brand | Quella |
| Manufacturer | Quella |
| EAN | 5060569770153 |
| PartNumber | 2017_18 |
| Color | Black / Black |
| Size | 54 |
| Length | 54.00 Centimetres |
FabricBike-Fixie M-53 Road Bike
#9 Product Recommendation
Build Quality: 3.9/5
Ride Quality: 4.1/5
Value For Money: 4/5
❮
❯
Product Features
| Specification | Value |
|---|---|
| Brand | FabricBike |
| Manufacturer | Fabric Bike Europe |
| EAN | 0660902971725 |
| PartNumber | Black & White M |
| Color | Black / White |
| Size | M-53 |
| Weight | 22.05 Pounds |
Cinelli Gazzetta Della Strada Road Bike
#10 Product Recommendation
Build Quality: 3.9/5
Ride Quality: 3.9/5
Value For Money: 4.1/5
❮
❯
Product Features
| Specification | Value |
|---|---|
| Brand | Cinelli |
| Manufacturer | Cinelli |
| EAN | 8057714326966 |
| PartNumber | 00GSA3AL580DDS |
| Model | 00GSA3AL580DDS |
| Warranty | 2 year manufacturer |
| Color | Blue Sea |
| ReleaseDate | 01-06-2019 |
| Size | Large (58cm) |
| Height | 11.02 inches |
| Length | 19.69 inches |
| Width | 19.69 inches |
Cinelli Gazzetta Single Speed Road Bike
#11 Product Recommendation
Build Quality: 4/5
Ride Quality: 4.1/5
Value For Money: 4.1/5
❮
❯
Product Features
| Specification | Value |
|---|---|
| Brand | Cinelli |
| Manufacturer | Cinelli |
| EAN | 8053323627982 |
| PartNumber | 041TGZ525 |
| Model | 041TGZ525 |
| Warranty | 2 year manufacturer |
| Color | Sky Blue |
| Size | S |
| Weight | 20.94 Pounds |
FabricBike Light Pro Fixed Gear Road Bike
#12 Product Recommendation
Build Quality: 4/5
Ride Quality: 4.1/5
Value For Money: 3.9/5
❮
❯
Product Features
| Specification | Value |
|---|---|
| Brand | FabricBike |
| Manufacturer | Fabric Bike Europe S.L. |
| EAN | 7421036155541 |
| Warranty | 2 years. Wearing parts 6 months |
| Color | Light Pro Glossy White |
| Size | M-54cm |
| Weight | 20.83 Pounds |
KABON Model S Carbon Road Bike
#13 Product Recommendation
Build Quality: 3.9/5
Ride Quality: 3.9/5
Value For Money: 3.9/5
❮
❯
Product Features
| Specification | Value |
|---|---|
| Brand | KABON |
| Manufacturer | KABON |
| EAN | 0781873473107 |
| PartNumber | R1-R3000-R-56cm |
| Model | Model S |
| Warranty | Warranty of the bike frame is 3 years, the accessories are half a year |
| Color | Red |
| Size | 56cm |
| Weight | 18.74 pounds |
LEONX GALAXY GT70 Road Bike
#14 Product Recommendation
Build Quality: 4.1/5
Ride Quality: 3.9/5
Value For Money: 4/5
❮
❯
Product Features
| Specification | Value |
|---|---|
| Brand | LEONX |
| Manufacturer | LEONX |
| EAN | 7348576087371 |
| PartNumber | 4K-ED349 |
| Color | Black |
| Size | 700C*560mm |
| Weight | 26.46 pounds |
6KU Aluminum Fixed Gear Road Bike
#15 Product Recommendation
Build Quality: 4/5
Ride Quality: 4/5
Value For Money: 3.9/5
❮
❯
Product Features
| Specification | Value |
|---|---|
| Brand | 6KU |
| Manufacturer | 6KU |
| EAN | 0720171895488 |
| Color | Crisp White |
| Size | L |
| Weight | 21.00 Pounds |