High quality double-butted 6061 aluminum frame and fork. Ultra-light and resistant race-tested geometry
Best Road Bikes Under £500 – Top 14 (2025)
Best Road Bikes Under £500
FabricBike Light Fixed Gear Road Bike
#1 Product Recommendation
Build Quality: 4.7/5
Ride Quality: 4.9/5
Value For Money: 4.9/5
❮
❯
Product Features
| Specification | Value |
|---|---|
| Brand | FabricBike |
| Manufacturer | Fabric Bike Europe |
| EAN | 0660902970230 |
| PartNumber | Light Matte Black M-54cm |
| Model | Light Matte Black M-54cm |
| Color | Light Matte Black |
| Size | M-54cm |
| Weight | 20.83 Pounds |
Quella Nero Black Fixed Gear Road Bike
#2 Product Recommendation
Build Quality: 4.6/5
Ride Quality: 4.8/5
Value For Money: 4.6/5
❮
❯
Product Features
| Specification | Value |
|---|---|
| Brand | Quella |
| Manufacturer | Quella |
| EAN | 5060569770153 |
| PartNumber | 2017_18 |
| Color | Black / Black |
| Size | 54 |
| Length | 54.00 Centimetres |
Rantry Fixed Gear Road Bike
#3 Product Recommendation
Build Quality: 4.6/5
Ride Quality: 4.6/5
Value For Money: 4.5/5
❮
❯
Product Features
| Specification | Value |
|---|---|
| Brand | Rantry |
| Manufacturer | Rantry |
| Height | 10.24 Inches |
| Length | 40.35 Inches |
| Width | 28.35 Inches |
Quella Nero Cappuccino Fixed Gear Road Bike
#4 Product Recommendation
Build Quality: 4.5/5
Ride Quality: 4.6/5
Value For Money: 4.4/5
❮
❯
Product Features
| Specification | Value |
|---|---|
| Brand | Quella |
| Manufacturer | Quella |
| EAN | 5060569770382 |
| PartNumber | 2017_18 |
| Color | Black/Cappuccino |
| Size | 58 |
Quella Nero Yellow Fixed Gear Road Bike
#5 Product Recommendation
Build Quality: 4.5/5
Ride Quality: 4.5/5
Value For Money: 4.5/5
❮
❯
Product Features
| Specification | Value |
|---|---|
| Brand | Quella |
| Manufacturer | Quella |
| EAN | 5060569770320 |
| PartNumber | 2017_18 |
| Color | Yellow |
| Size | L |
Alpina Camping Aquamarine Folding Bike
#6 Product Recommendation
Build Quality: 4.3/5
Ride Quality: 4.4/5
Value For Money: 4.2/5
❮
❯
Product Features
| Specification | Value |
|---|---|
| Brand | Alpina Bike |
| Manufacturer | Alpina Bike |
| EAN | 8051013622903 |
| PartNumber | 241.acqua |
| Model | 241.acqua |
| Warranty | Productor Warranty |
| Color | Aquamarine |
| ReleaseDate | 01-01-2021 |
| Size | 20" |
| Height | 47.24 Inches |
| Length | 74.80 Inches |
| Weight | 44.09 pounds |
| Width | 31.50 inches |
Alpina Roxy Black Bike
#7 Product Recommendation
Build Quality: 4.2/5
Ride Quality: 4.3/5
Value For Money: 4.2/5
Product Features
| Specification | Value |
|---|---|
| Brand | Alpina Bike |
| Manufacturer | Alpina Bike |
| EAN | 8051013623054 |
| Warranty | Productor Warranty |
| Color | Black |
| ReleaseDate | 01-01-2021 |
| Size | 28" |
| Height | 31.50 Inches |
| Length | 74.80 Inches |
| Weight | 39.68 Pounds |
| Width | 41.34 Inches |
Alpina Moving Black Bike
#8 Product Recommendation
Build Quality: 4.1/5
Ride Quality: 4/5
Value For Money: 4/5
Product Features
| Specification | Value |
|---|---|
| Brand | Alpina Bike |
| Manufacturer | Alpina Bike |
| EAN | 8051013620367 |
| Warranty | Productor Warranty |
| Color | Black |
| ReleaseDate | 01-01-2021 |
| Size | 28" |
| Height | 35.43 inches |
| Length | 74.80 inches |
| Weight | 22.05 Pounds |
| Width | 27.56 inches |
FabricBike Light Fixed Gear Bike
#9 Product Recommendation
Build Quality: 3.9/5
Ride Quality: 3.9/5
Value For Money: 4.1/5
❮
❯
Product Features
| Specification | Value |
|---|---|
| Brand | FabricBike |
| Manufacturer | Fabric Bike Europe |
| EAN | 7421088924966 |
| Color | Light Cayman Green |
| Size | L-58cm |
| Weight | 20.83 Pounds |
Alpina Sharyn Cream Bike
#10 Product Recommendation
Build Quality: 3.9/5
Ride Quality: 4.1/5
Value For Money: 3.9/5
Product Features
| Specification | Value |
|---|---|
| Brand | Alpina Bike |
| Manufacturer | Alpina Bike |
| EAN | 8051013622620 |
| Warranty | Productor Warranty |
| Color | cream |
| ReleaseDate | 01-01-2021 |
| Size | 46 |
| Height | 31.50 Inches |
| Length | 74.80 Inches |
| Weight | 39.68 Pounds |
FabricBike-Fixie Fixed Gear Bike
#11 Product Recommendation
Build Quality: 4/5
Ride Quality: 4.1/5
Value For Money: 4/5
❮
❯
Product Features
| Specification | Value |
|---|---|
| Brand | FabricBike |
| Manufacturer | Fabric Bike Europe |
| EAN | 0660902971725 |
| PartNumber | Black & White M |
| Color | Black / White |
| Size | M-53 |
| Weight | 22.05 Pounds |
LEONX GALAXY GT70 Road Bike
#12 Product Recommendation
Build Quality: 4/5
Ride Quality: 4.1/5
Value For Money: 4.1/5
❮
❯
Product Features
| Specification | Value |
|---|---|
| Brand | LEONX |
| Manufacturer | LEONX |
| EAN | 7348576087371 |
| PartNumber | 4K-ED349 |
| Color | Black |
| Size | 700C*560mm |
| Weight | 26.46 pounds |
Falcon Traffic Mens Road Bike
#13 Product Recommendation
Build Quality: 3.9/5
Ride Quality: 4/5
Value For Money: 4/5
❮
❯
Product Features
| Specification | Value |
|---|---|
| Brand | Falcon |
| Manufacturer | Falcon |
| EAN | 5017915161141 |
| PartNumber | F7016114 |
| Model | F7016114 |
| Color | Yellow |
| Size | 700C |
| Weight | 0.03 Pounds |
Alpina America Black Bike
#14 Product Recommendation
Build Quality: 4/5
Ride Quality: 4/5
Value For Money: 4/5
Product Features
| Specification | Value |
|---|---|
| Brand | Alpina Bike |
| Manufacturer | Alpina Bike |
| EAN | 8051013621401 |
| Warranty | Productor Warranty |
| Color | Black |
| ReleaseDate | 01-01-2021 |
| Size | Telaio 46 cm |
| Height | 47.24 Inches |
| Length | 74.80 Inches |
| Weight | 44.09 Pounds |
| Width | 31.50 Inches |