The Schwinn Adapt folding bike is designed to fit a wide range of bikers, Ditch headache-inducing traffic and bike to work with this convenient 7-speed folding bike and included rear carrying rack
Best Folding Bikes Under £1000 – Top 11 (2025)
Best Folding Bikes Under £1000
Schwinn Adapt U Folding Bike
#1 Product Recommendation
            Build Quality: 4.8/5
        
        
    
    
        
            Ride Quality: 4.8/5
        
        
    
    
        
            Value For Money: 4.8/5
        
        
    
               ❮
                                
                ❯
                            Product Features
| Specification | Value | 
|---|---|
| Brand | Schwinn | 
| Manufacturer | Pacific Cycle, Inc | 
| EAN | 0038675149267 | 
| PartNumber | S0905AZ | 
| Model | S0905AZ | 
| Color | Steel Blue | 
| ReleaseDate | 08-01-2021 | 
| Size | 11.5-Inch Frame | 
| Weight | 28.66 Pounds | 
Schwinn Loop Folding Bike
#2 Product Recommendation
            Build Quality: 4.8/5
        
        
    
    
        
            Ride Quality: 4.6/5
        
        
    
    
        
            Value For Money: 4.8/5
        
        
    
               ❮
                                
                ❯
                            Product Features
| Specification | Value | 
|---|---|
| Brand | Schwinn | 
| Manufacturer | Pacific Cycle, Inc. | 
| EAN | 0038675228061 | 
| PartNumber | S2280BAZ | 
| Model | S2280BAZ | 
| Color | White | 
| ReleaseDate | 01-04-2017 | 
| Size | Adult | 
| Height | 37.00 Inches | 
| Length | 58.00 Inches | 
| Weight | 34.00 Pounds | 
| Width | 22.50 Inches | 
SAVADECK Z0 Carbon Folding Bike
#3 Product Recommendation
            Build Quality: 4.6/5
        
        
    
    
        
            Ride Quality: 4.7/5
        
        
    
    
        
            Value For Money: 4.6/5
        
        
    
               ❮
                                
                ❯
                            Product Features
| Specification | Value | 
|---|---|
| Brand | SAVADECK | 
| Manufacturer | SAVADECK | 
| EAN | 0657008426228 | 
| PartNumber | SVFB0006 | 
| Model | SVFB0006 | 
| Color | Black Grey | 
| Height | 25.98 Inches | 
| Length | 25.98 Inches | 
| Weight | 14.77 Pounds | 
| Width | 14.96 Inches | 
ZiZZO Forte Folding Bike
#4 Product Recommendation
            Build Quality: 4.4/5
        
        
    
    
        
            Ride Quality: 4.6/5
        
        
    
    
        
            Value For Money: 4.4/5
        
        
    
               ❮
                                
                ❯
                            Product Features
| Specification | Value | 
|---|---|
| Brand | ZiZZO | 
| Manufacturer | ZIZZO | 
| EAN | 0744429160555 | 
| PartNumber | 16055 | 
| Model | 16055 | 
| Color | Coral 8 | 
| Size | 20" | 
| Weight | 44.00 Pounds | 
ZiZZO Urbano Folding Bike
#5 Product Recommendation
            Build Quality: 4.3/5
        
        
    
    
        
            Ride Quality: 4.3/5
        
        
    
    
        
            Value For Money: 4.3/5
        
        
    
               ❮
                                
                ❯
                            Product Features
| Specification | Value | 
|---|---|
| Brand | ZiZZO | 
| Manufacturer | ZIZZO | 
| EAN | 0744429169220 | 
| PartNumber | 16022A | 
| Model | 16022A | 
| Color | Space Gray | 
| Size | 20" | 
| Weight | 24.00 Pounds | 
Dahon VYBE D7 Folding Bike
#6 Product Recommendation
            Build Quality: 4.3/5
        
        
    
    
        
            Ride Quality: 4.4/5
        
        
    
    
        
            Value For Money: 4.4/5
        
        
    
               ❮
                                
                ❯
                            Product Features
| Specification | Value | 
|---|---|
| Brand | Dahon | 
| Manufacturer | shen zhen shi mei da hang ke ji you xian gong si | 
| EAN | 6291079358008 | 
| PartNumber | DAABA07A01C68803 | 
| Model | DAABA07A01C68803 | 
| Color | Black | 
| Size | 20 inch | 
| Height | 25.59 inches | 
| Length | 33.07 inches | 
| Weight | 1.00 pounds | 
| Width | 12.20 inches | 
Zizzo Via Folding Bike
#7 Product Recommendation
            Build Quality: 4.1/5
        
        
    
    
        
            Ride Quality: 4.3/5
        
        
    
    
        
            Value For Money: 4.2/5
        
        
    
               ❮
                                
                ❯
                            Product Features
| Specification | Value | 
|---|---|
| Brand | ZiZZO | 
| Manufacturer | ZIZZO | 
| EAN | 0744429169138 | 
| PartNumber | 16013A | 
| Model | 16013A | 
| Color | Metallic Orange | 
| Size | 20" | 
| Weight | 26.00 Pounds | 
OSSBY Curve Eco Folding Bike
#8 Product Recommendation
            Build Quality: 4.2/5
        
        
    
    
        
            Ride Quality: 4/5
        
        
    
    
        
            Value For Money: 4/5
        
        
    
               ❮
                                
                ❯
                            Product Features
| Specification | Value | 
|---|---|
| Brand | Ossby | 
| Manufacturer | Ossby | 
| EAN | 8436555750558 | 
| PartNumber | 70207-AZUL | 
| Model | 70207-AZUL | 
| Color | Blue | 
| Size | Tamaño único | 
| Height | 36.61 Inches | 
| Length | 47.24 Inches | 
| Weight | 20.94 Pounds | 
| Width | 21.65 Inches | 
ZiZZO Ferro Folding Bike
#9 Product Recommendation
            Build Quality: 3.9/5
        
        
    
    
        
            Ride Quality: 4/5
        
        
    
    
        
            Value For Money: 3.9/5
        
        
    
               ❮
                                
                ❯
                            Product Features
| Specification | Value | 
|---|---|
| Brand | ZiZZO | 
| Manufacturer | ZIZZO | 
| EAN | 0744429169633 | 
| PartNumber | 16063A | 
| Model | 16063A | 
| Color | White | 
| Size | 20 inch | 
| Weight | 29.00 Pounds | 
Dahon SUV D6 Folding Bike
#10 Product Recommendation
            Build Quality: 3.9/5
        
        
    
    
        
            Ride Quality: 4.1/5
        
        
    
    
        
            Value For Money: 4/5
        
        
    
               ❮
                                
                ❯
                            Product Features
| Specification | Value | 
|---|---|
| Brand | Dahon | 
| Manufacturer | shen zhen shi mei da hang ke ji you xian gong si | 
| PartNumber | CA-SUV D6-Black | 
| Color | Black | 
| Size | 20 inch | 
| Height | 9.10 inches | 
| Length | 9.10 inches | 
| Weight | 1.00 Pounds | 
| Width | 9.10 inches | 
ZiZZO Liberte Folding Bicycle
#11 Product Recommendation
            Build Quality: 3.9/5
        
        
    
    
        
            Ride Quality: 4/5
        
        
    
    
        
            Value For Money: 4/5
        
        
    
               ❮
                                
                ❯
                            Product Features
| Specification | Value | 
|---|---|
| Brand | ZiZZO | 
| Manufacturer | ZIZZO | 
| EAN | 0744429169329 | 
| PartNumber | 16032A | 
| Model | 16032A | 
| Color | Silver/Red | 
| Size | 20" | 
| Weight | 23.00 pounds |