EFFORTLESS COMMUTES: With a powerful 250W ANANDA rear wheel motor with 50Nm torque and a maximum pedal assisted speed of 25km/h, this electric bike for adults will turn any commute into a joyful ride.
Best Electric Bikes Under £1000 – Top 15 (2024)
Best Electric Bikes Under £1000
F.lli Schiano E-Wave Electric Bike
#1 Product Recommendation
Build Quality: 4.7/5
Ride Quality: 4.7/5
Value For Money: 4.8/5
❮
❯
Product Features
Specification | Value |
---|---|
Brand | F.lli Schiano |
Manufacturer | F.lli Schiano Europe |
EAN | 8057165121820 |
Warranty | 6 months |
Color | Silver |
Size | L |
Weight | 52.91 pounds |
HITWAY BK15 Electric Bike
#2 Product Recommendation
Build Quality: 4.7/5
Ride Quality: 4.8/5
Value For Money: 4.6/5
❮
❯
Product Features
Specification | Value |
---|---|
Brand | HITWAY |
Manufacturer | ZHEJIANG KUANTU INDUSTRY AND TRADE CO., LTD |
PartNumber | BK15 |
Model | BK15 |
Color | White-36V12AH |
Size | 26*2.1INCH |
Weight | 66.14 pounds |
Eleglide M1 Electric Mountain Bike
#3 Product Recommendation
Build Quality: 4.7/5
Ride Quality: 4.7/5
Value For Money: 4.5/5
❮
❯
Product Features
Specification | Value |
---|---|
Brand | Eleglide |
Manufacturer | Eleglide |
PartNumber | Eleglide M1 |
Model | Eleglide M1 |
Warranty | Yes |
Color | M1 |
Height | 40.98 inches |
Length | 70.47 inches |
Weight | 44.75 Pounds |
Width | 26.77 inches |
HYPER 26 Inch Electric Mountain Bike
#4 Product Recommendation
Build Quality: 4.5/5
Ride Quality: 4.5/5
Value For Money: 4.4/5
❮
❯
Product Features
Specification | Value |
---|---|
Brand | HYPER |
Manufacturer | Hyper Bicycles |
EAN | 0690995985385 |
PartNumber | HUK-E26-7700 |
Color | Black, Blue |
Size | 26 inch |
Weight | 54.01 pounds |
COLORWAY 20 Inch Electric Bike
#5 Product Recommendation
Build Quality: 4.5/5
Ride Quality: 4.4/5
Value For Money: 4.3/5
❮
❯
Product Features
Specification | Value |
---|---|
Brand | COLORWAY |
Manufacturer | ZHEJIANG KUANTU INDUSTRY AND TRADE CO.,LTD |
Model | BK29 |
Color | BlackOrange |
Height | 45.28 Inches |
Length | 64.57 Inches |
Weight | 79.59 pounds |
Width | 26.77 Inches |
Eleglide M1 Plus Electric Mountain Bike
#6 Product Recommendation
Build Quality: 4.3/5
Ride Quality: 4.4/5
Value For Money: 4.4/5
❮
❯
Product Features
Specification | Value |
---|---|
Brand | Eleglide |
Manufacturer | Eleglide |
PartNumber | Eleglide M1 Plus-APP |
Model | Eleglide M1 Plus-APP |
Warranty | Seller provides warranty |
Color | Black |
Size | 27.5'' |
Height | 40.94 inches |
Length | 70.47 inches |
Weight | 47.84 pounds |
Width | 26.77 inches |
HITWAY BK6 Electric Bike
#7 Product Recommendation
Build Quality: 4.3/5
Ride Quality: 4.3/5
Value For Money: 4.2/5
❮
❯
Product Features
Specification | Value |
---|---|
Brand | HITWAY |
Manufacturer | HITWAY |
PartNumber | BK6 |
Model | BK6 |
Color | BLACK-without throttle |
Size | 20 inch |
Weight | 57.32 Pounds |
Hyuhome Taoci Electric Bike
#8 Product Recommendation
Build Quality: 4.1/5
Ride Quality: 4/5
Value For Money: 4.1/5
❮
❯
Product Features
Specification | Value |
---|---|
Brand | Hyuhome |
Manufacturer | Hyuhome |
EAN | 4317462195004 |
PartNumber | 785-101-559 |
Color | Yellow |
Size | 250W13A80KM |
Weight | 55.12 Pounds |
Swifty AT656 Electric Bike
#9 Product Recommendation
Build Quality: 4.1/5
Ride Quality: 3.9/5
Value For Money: 3.9/5
❮
❯
Product Features
Specification | Value |
---|---|
Brand | swifty |
Manufacturer | ACCTEL |
EAN | 5060307676211 |
Model | AT656 |
Warranty | 2 YEARS |
Color | Black / Red |
ReleaseDate | 01-09-2020 |
Size | 27.5 |
Weight | 66.14 Pounds |
Swifty AT650 Electric Bike
#10 Product Recommendation
Build Quality: 4/5
Ride Quality: 4/5
Value For Money: 4.1/5
❮
❯
Product Features
Specification | Value |
---|---|
Brand | swifty |
Manufacturer | ACCTEL |
EAN | 5060307676198 |
Model | AT650 |
Warranty | 2 YEARS |
Color | Black / Yellow |
ReleaseDate | 01-09-2020 |
Size | 27.5 |
HITWAY BK2 Electric Bike
#11 Product Recommendation
Build Quality: 4/5
Ride Quality: 4.1/5
Value For Money: 4.1/5
❮
❯
Product Features
Specification | Value |
---|---|
Brand | HITWAY |
Manufacturer | HITWAY |
EAN | 7460082505894 |
PartNumber | HITWAY |
Model | BK2 |
Warranty | 1 |
Color | BLACK-GREEN |
Size | One Size |
Height | 43.31 inches |
Length | 57.87 inches |
Weight | 22.50 Kilograms |
Width | 24.02 inches |
HITWAY BK3S Electric Bike
#12 Product Recommendation
Build Quality: 3.9/5
Ride Quality: 4.1/5
Value For Money: 4/5
❮
❯
Product Features
Specification | Value |
---|---|
Brand | HITWAY |
Manufacturer | HITWAY |
PartNumber | BK3S |
Model | BK3S |
Color | Black |
Size | 26 inches |
Height | 42.13 inches |
Length | 72.05 inches |
Width | 24.80 inches |
Nakxus 27M204 Electric Bike
#13 Product Recommendation
Build Quality: 4/5
Ride Quality: 4.1/5
Value For Money: 3.9/5
❮
❯
Product Features
Specification | Value |
---|---|
Brand | nakxus |
Manufacturer | nakxus |
Model | NAKXUS 27M204 |
Color | Grey |
Size | L |
Eleglide T1 Step-Thru Electric Bike
#14 Product Recommendation
Build Quality: 4/5
Ride Quality: 3.9/5
Value For Money: 4.1/5
❮
❯
Product Features
Specification | Value |
---|---|
Brand | Eleglide |
Manufacturer | Eleglide |
PartNumber | Eleglide T1 Step-Thru |
Model | Eleglide T1 Step-Thru |
Color | White |
Size | 27.5" x 17" |
Height | 44.02 inches |
Length | 70.47 inches |
Weight | 57.32 Pounds |
Width | 26.77 inches |
HITWAY BK5 Electric Bike
#15 Product Recommendation
Build Quality: 4.1/5
Ride Quality: 4.1/5
Value For Money: 4.1/5
❮
❯
Product Features
Specification | Value |
---|---|
Brand | HITWAY |
Manufacturer | HITWAY |
PartNumber | BK5 |
Model | BK5 |
Color | White(2.125inch-36V/8.4Ah) |
Size | 16inch |
Weight | 50.71 Pounds |